ChromGlucan Capsules
Food supplement – optimize the conversion of sugar and carbohydrates
Promotes insulin synthesis
Essential trace elements in ChromGlucan® promote the synthesis and storage of the sugar hormone insulin in the pancreas.
Promotes sugar conversion in the muscles
ChromGlucan® promotes the synthesis of so-called glucose tolerance factor GTF. GTF supports the muscle cells´ ability to absorb blood sugar.
Supports sugar conversion in the cells
Magnesium and B vitamins optimise the cellular conversion of blood sugar.
Nutrient content per daily dose
| Substances | per daily dose ( = 2 capsules) |
RDA* |
|---|---|---|
| *RDA = recommended daily allowance | ||
| Vitamins | ||
| Vitamin C | 180.0 mg | 225 % |
| Vitamin E | 20.0 mg | 167 % |
| Vitamin B1 | 4.2 mg | 382 % |
| Vitamin B2 | 4.8 mg | 343 % |
| Niacin | 54.0 mg | 338 % |
| Pantothenic acid | 18.0 mg | 300 % |
| Vitamin B6 | 6.0 mg | 429 % |
| Biotin | 450.0 mg | 900 % |
| Folic acid | 600.0 mg | 300 % |
| Vitamin B12 | 3.0 mg | 120 % |
| Minerals | ||
| Magnesium | 100.8 mg | 27 % |
| Trace elements | ||
| Copper | 500.0 mg | 50 % |
| Zinc | 10.0 mg | 100 % |
| Manganese | 2.0 mg | 100 % |
| Chromium | 100.0 mcg | 250 % |
| Other active substances | ||
| Citrus extract with bioflavonoids | 66.8 mg | |
| Alpha-lipoic acid | 10.0 mg |
Recommended administration
Take 2 capsules daily with liquid half an hour before lunch.
Package size: 60 Capsules
Price: € 19,90